һϵÁеĻ¥Á¬µçÀÂÖ÷ÒªÓÃÓÚ°²×°ÔÚÊÒÄڵĵ绰É豸¡£ ÕâЩµçÀÂÒ²¿ÉÒÔÓÃÓÚ»¥Á¬µÄͨÐźͿØÖÆÉ豸»òµÍµçƽÐźÅÓ¦ÓóÌÐò¡£
±ê×¼:Á¬Ðø²¨1308¿ÉÒÔ´Ó1¶Ô320¶Ô¡£ ÔÚLSHF CW1308Ò²ÊÇ¿ÉÓõġ£
µ¼Ìå: | ¹ÞÍ·/´¿Í¡¢1/0.5mm |
¾øÔµ²ÄÁÏ: | PVC¡¢¾øÔµµ¼ÌåŤÇú³ÉË« |
Ë«: | ÔÚͬÐIJã |
ºËÐÄ: | ³èÎﲸ²¸Ç×Å |
ɸѡ: | ÂÁ/³èÎïÆÁÄ»ÅÅÏß |
Í⻤Ì×: | ¿ªÉ¡Ë÷PVC,°×É«»òºÚÉ« |
ÔÚ20¸ö½Ï´óµ¼Ïßµç×è o c: | 97.8Å·Ä·/¹«Àï |
¾øÔµµç×è½ÏµÍ20 o c: | 50 Mohmxkm |
½Ï´óµçÈݲ»Æ½ºâ: | 500 pF / 500 |
½ÏСÍäÇú°ë¾¶: | 15 xØ |
ÔÚ²Ù×÷ζȷ¶Î§: | -30Äê o C + 70 o C |
ÔÚ°²×°¹ý³ÌÖÐζȷ¶Î§: | 5 o C + 50 o C |
¶ÔÊýÁ¿ | µ¼ÌåÖ±¾¶ | O/Dmm |
ÖØ ¹«½ï/¹«Àï |
2 | 1/0.50 | 4.5 | 22 |
3 | 1/0.50 | 5 | 31ÈÕ |
4 | 1/0.50 | 5.8 | 34 |
5 | 1/0.5 | 6.3 | 39 |
6 | 1/0.50 | 6.8 | 50 |
8 + E | 1/0.50 | 7.6 | 58 |
10 + E | 1/0.50 | 8.6 | 102 |
20 + E | 1/0.50 | 12 | 161 |
25 + E | 1/0.50 | 12.9 | 172 |
50 + E | 1/0.50 | 17 | 352 |
100 + E | 1/0.50 | 27 | 687 |
200 + E | 1/0.50 | 32 | 1298 |
ÉÏһƪ£º-40¡æ~+85¡æ¼ÆËã»úµçÀÂ
ÏÂһƪ£ºCW1128/1198¼ÆËã»úµçÀÂ
|
|
|
|
|
|