Éè¼ÆÓÃÓÚÔÚÖØÐ͹¤ÒµÓ¦ÓõÄÁé»îÐԺͳÁÖصÄÄ¥ËðÊDZØÐèµÄ¡£ PURÇÊʹµçÀÂÊʺÏÓÃÔÚ»ú´²¡¢¹¤³§ÖÆÔìÒµºÍµçÁ¦µç·ÓÉÓÚËüµÄ¼«¶ËÄÍÓÃÐÔ¡£
ÊÛƱԱ: | ¹âͺͺµÄ,Áé»îµÄͽÊÏß | |
¸édz: | ¸ù¾ÝVDE 0295Àà,IEC 60228 | |
¾øÔµ²ÄÁÏ: | ºÚÉ«PVC¡¢Êý×Ö±àÂë,G / YµØÇò | |
Í⻤Ì×: | PUR»ÒÉ«¡¢7001Äê,΢ÉúÎïºÍÄÍË®½â,¸½×ÅÁ¦×ÔÓÉ¡¢×èȼ | |
µçѹ: | ¹¤×÷: | ½ÓÏß |
²âÊÔ: | 2000 v | |
ζȷ¶Î§: | չʾ: | 5°C + 70°C |
¾²Ì¬µÄ: | -40°C + 70°C | |
ÍäÇú°ë¾¶: | 12.5 xØ |
¹æ¸ñ | Í⾶mm |
»¤Ì×ÖØ kg/km |
ÍоÖØ kg/km |
2 x 0.5 | 5.9 | 10 | 39 |
3 G 0.5 | 6.2 | 14 | 46 |
4 G 0.5 | 6.9 | 19 | 56 |
5 G 0.5 | 7.4 | 24 | 65 |
7 G 0.5 | 9.1 | 34 | 92 |
12 G 0.5 | 11.3 | 58 | 149 |
18 G 0.5 | 13.2 | 86 | 207 |
25 G 0.5 | 15.0 | 120 | 274 |
34 G 0.5 | 18.7 | 163 | 392 |
41 G 0.5 | 20.0 | 197 | 458 |
2 X 0.75 | 6.4 | 14 | 48 |
3 G 0.75 | 6.8 | 22 | 58 |
4 G 0.75 | 7.4 | 29 | 67 |
5 G 0.75 | 8.6 | 36 | 88 |
7 G 0.75 | 10.0 | 50 | 119 |
12 G 0.75 | 12.4 | 86 | 193 |
18 G 0.75 | 14.4 | 130 | 269 |
25 G 0.75 | 17.2 | 180 | 378 |
34 G 0.75 | 20.4 | 245 | 508 |
41 G 0.75 | 22.0 | 295 | 598 |
2 x 1.0 | 6.8 | 19 | 57 |
3 G 1.0 | 7.2 | 29 | 69 |
4 G 1.0 | 8.2 | 38 | 90 |
5 G 1.0 | 9.0 | 48 | 107 |
7 G 1.0 | 11.1 | 67 | 151 |
12 G 1.0 | 13.2 | 115 | 233 |
18 G 1.0 | 15.4 | 173 | 328 |
25 G 1.0 | 19.0 | 240 | 479 |
34 G 1.0 | 21.8 | 326 | 616 |
41 G 1.0 | 23.4 | 394 | 727 |
2 x 1.5 | 7.4 | 29 | 73 |
3 G 1.5 | 8.3 | 43 | 96 |
4 G 1.5 | 9.0 | 58 | 118 |
5 G 1.5 | 9.8 | 72 | 140 |
7 G 1.5 | 12.2 | 101 | 197 |
12 G 1.5 | 14.5 | 173 | 309 |
18 G 1.5 | 17.6 | 259 | 458 |
25 G 1.5 | 20.7 | 360 | 635 |
34 G 1.5 | 24.6 | 490 | 851 |
41 G 1.5 | 26.3 | 590 | 1003 |
3 G 2.5 | 9.7 | 72 | 142 |
4 G 2.5 | 11.0 | 96 | 184 |
5 G 2.5 | 12.1 | 120 | 220 |
7 G 2.5 | 14.2 | 168 | 294 |
12 G 2.5 | 17.8 | 288 | 489 |
7 G 4.0 | 20.0 | 268 | 532 |
7 G 6.0 | 21.5 | 403 | 694 |
ÉÏһƪ£º¿ØÖƵçÀÂ_³¬¸ßѹµçÀÂÉú²ú³§¼Ò
ÏÂһƪ£º-40¡æ~+85¡æ¼ÆËã»úµçÀÂ
|
|
|
|
|
|