CYÆÁ±Î¿ØÖƵçÀ³ߴçmm2 | CYÆÁ±Î¿ØÖƵçÀÂÍ⾶ mm |
CYÆÁ±Î¿ØÖƵçÀÂÖØÁ¿ kg/km |
2 x 0.5 | 6.5 | 59 |
2 x 0.75 | 6.8 | 71 |
2 x 1.0 | 7.1 | 80 |
2 x 1.5 | 7.7 | 97 |
2 x 2.5 | 9.3 | 140 |
2 x 4 | 11.5 | 206 |
2 x 6 | 12.9 | 268 |
3 x 0.5 | 6.8 | 79 |
3 x 0.75 | 7.1 | 85 |
3 x 1.0 | 7.4 | 97 |
3 x 1.5 | 8.3 | 124 |
3 x 2.5 | 9.8 | 177 |
3 x 4 | 12.1 | 264 |
3 x 6 | 13.9 | 357 |
3 x 10 | 18.0 | 500 |
3 x 16 | 21.4 | 800 |
4 x 0.5 | 7.4 | 83 |
4 x 0.75 | 7.6 | 101 |
4 x 1.0 | 8.0 | 117 |
4 x 1.5 | 9.2 | 154 |
4 x 2.5 | 10.6 | 217 |
4 x 4 | 14.4 | 364 |
4 x 6 | 15.2 | 446 |
4 x 10 | 20.3 | 783 |
4 x 16 | 23.9 | 1,250 |
4 x 25 | 31.5 | 2,142 |
5 x 0.5 | 7.7 | 94 |
5 x 0.75 | 8.2 | 118 |
5 x 1.0 | 9.0 | 144 |
5 x 1.5 | 9.9 | 181 |
5 x 2.5 | 11.7 | 263 |
5 x 4 | 14.6 | 399 |
5 x 6 | 16.7 | 543 |
5 x 10 | 22.2 | 876 |
5 x 16 | 26.1 | 1,415 |
5 x 25 | 31.1 | 2,047 |
7 x 0.5 | 8.5 | 1,191 |
7 x 0.75 | 9.2 | 154 |
7 x 1.0 | 9.6 | 178 |
7 x 1.5 | 10.7 | 228 |
7 x 2.5 | 12.7 | 337 |
7 x 4 | 15.9 | 516 |
7 x 6 | 18.2 | 709 |
12 x 0.5 | 11.3 | 201 |
12 x 0.75 | 12.0 | 242 |
12 x 1.0 | 12.7 | 284 |
12 x 1.5 | 14.1 | 369 |
12 x 2.5 | 16.8 | 549 |
18 x 0.5 | 12.6 | 248 |
18 x 0.75 | 13.6 | 304 |
18 x 1.0 | 14.3 | 354 |
18 x 1.5 | 15.8 | 453 |
18 x 2.5 | 21.1 | 787 |
25 x 0.5 | 14.8 | 347 |
25 x 0.75 | 16.1 | 436 |
25 x 1.0 | 17.2 | 520 |
25 x 1.5 | 19.1 | 684 |
25 x 2.5 | 23.1 | 1050 |
34 x 0.5 | 16.4 | 410 |
34 x 0.75 | 18.2 | 529 |
34 x 1.0 | 19.7 | 662 |
34 x 1.5 | 21.9 | 850 |
34 x 2.5 | 28.2 | 1,383 |
50 x 0.5 | 19.3 | 609 |
50 x 0.75 | 21.5 | 790 |
50 x 1.0 | 23.2 | 960 |
50 x 1.5 | 25.8 | 1,280 |
50 x 2.5 | 31.2 | 1,970 |
61 x 0.75 | 22.2 | 894 |
61 x 1.5 | 27.7 | 1,520 |
80 x 0.75 | 26.6 | 1,180 |
80 x 1.5 | 32.6 | 2,000 |
ÉÏһƪ£º¸ÖË¿±àÖ¯¿ØÖƵçÀÂ
ÏÂһƪ£ºµ¥¶Ô²»ÆÁ±Î¼ÆËã»úµçÀÂ
|
|
|
|
|
|